Type:Primary Crusher | Input Size:0-450mm |
Processed Materials: Iron ore, copper ore, gold ore, manganese ore, river stone, gravel, granite, basalt, minerals, quartz, diabase, etc.. |
Applications: Mining, metallurgy, construction, chemical, cement, refractory material, ceramics, etc. |
C6X Series Jaw Crusher is new equipment widely used for hard and strong materials. By means of the structural improvement about bolted fastening, chamber and wedge, the plant takes advantages of excellent performance and high efficiency, which can reduce the cost for customers effectively. As ideal equipment for primary crushing, C6X Series Jaw Crusher is widely used in mining, chemical, cement, construction, refractory material, ceramics, etc. industry.
1.Adopting elastic position limiters and rubber damping to absorb vibration load, reducing the impact that influences other components to improve the service life.
2.Adopted separated designs of side walls, front and back walls for frame, replaced welded machine with bolted fastening, the plant is more stable.
3.Improving the chamber’ s structure, optimizing trajectory parameters of moving jaw, the equipment takes advantages of larger crushing stroke and higher production efficiency.
4.It is convenient to adjust the discharge opening by replacing plates with wedges.
5.Choosing superior materials made by international manufacturers to ensure the quality of equipment.
6.Integrative motor cabinet reduces mounting space.
As the source of power, motor drives pulley and makes the movable jaw doing periodic movement through eccentric shaft. The angle between toggle plate and movable jaw increases when the movable jaw moves up;Then the movable jaw is close to the fixed jaw. The stone is crushed in this process. The angle of jaw crusher between toggle plate and the movable jaw decreases when the movable jaw moves down, the movable jaw of jaw crusher moves away from fixed jaw by the pulling of rod and spring, the materials that meeting requirement is discharged from the outlet of jaw crusher.
Model | C6X80 | C6X100 | C6X110 | C6X125 | C6X145 | C6X160 | C6X200 | |
Feed opening length(mm) | 800 | 1000 | 1100 | 1250 | 1450 | 1600 | 2000 | |
Feed opening width(mm) | 520 | 760 | 850 | 950 | 1100 | 1200 | 1500 | |
Power KW(Kw) | 75 | 110 | 160 | 160 | 200 | 250 | 400 | |
Speed(rpm) | 350 | 260 | 230 | 220 | 220 | 220 | 200 | |
Dimension(mm) | Discharge opening(mm) | T/h | T/h | T/h | T/h | T/h | T/h | T/h |
0-90 | 60 | 80-110 | ||||||
0-105 | 70 | 100-135 | 130-180 | |||||
0-120 | 80 | 110-150 | 150-200 | 160-240 | ||||
0-135 | 90 | 130-175 | 170-220 | 180-260 | ||||
0-150 | 100 | 145-190 | 190-250 | 200-280 | 240-340 | |||
0-185 | 125 | 180-245 | 230-310 | 250-360 | 280-410 | 320-470 | ||
0-225 | 150 | 225-290 | 280-360 | 300-430 | 340-480 | 370-550 | 420-610 | |
0-260 | 175 | 330-420 | 340-490 | 370-550 | 430-630 | 470-700 | 620-890 | |
0-300 | 200 | 380-550 | 420-620 | 480-710 | 530-790 | 690-1000 | ||
0-340 | 225 | 470-690 | 540-790 | 590-880 | 770-1100 | |||
0-375 | 250 | 520-760 | 600-870 | 650-970 | 850-1200 | |||
0-410 | 275 | 660-950 | 700-1060 | 930-1300 | ||||
0-450 | 300 | 750-1100 | 1000-1500 |
Copyright© 2004-2018 by China Lming Heavy Industry Science and Technology Co. LTD All rights reserved