Capacity:7-320T/h | Input Size:Up to 65mm |
Processed Materials: Limestone, calcite, barite, dolomite, potassium feldspar, marble, talcum, gypsum, kaolin, bentonite, medical stone, rock phosphate, manganese ore, iron ore, quartz, active carbon, carbon black, ceramic, clinker, ect. |
Applications: Cement, coal, power plant desulfurization, metallurgy, chemical industry, non-metallic mineral, construction material, ceramics. |
LM series vertical mill is one advanced mill, adopting top technology domestic and abroad, and based on many years’ mill experiences. It can crush, dry, grind, and classify the materials.
LM series vertical milling machine can be widely used in such industries as cement, power, metallurgy, chemical industry, non-metallic mineral. It is used to grind granular and powdered materials into powder with required fineness.
1.Low investment cost.
2.Low operation cost.
3.Simple, maintenance convenient and reliable operation.
4.High drying ability.
5.The stability of product quality.
6.Environmental protection.
Motor runs under the condition that speed reducer drives Nether millstone. The materials fall into the center of device through lock air feeder, and hot air comes into mill through air inlet under the function of centrifugal force, the materials when they come by the annular chute. The grinded materials will be taken up by air circulation and the bigger powder will fall down for regrinding. Qualified powders will be collected by collecting device as to be final product. Materials containing water will be dried when they contact with the hot air. Different humidify materials can be dried to the requirement through adjusting the temperature of hot air. Adjusting the separator can get the required fineness powders.
Series | Ore Mill | |||||||||
Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | LM280K | LM340K | LM370K | |
Disc Dia. (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | 2800 | 3400 | 3700 | |
Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | 50~196 | 70~260 | 90~320 | |
Output fineness | micron | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
Product moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
Max.input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | <58 | <62 | <65 | |
Best input moistrure | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | <4% | |
input moistrure(drying required) | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | 4~15% | |
Inlet air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | <350 | |
Outlet air temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
Power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | 1120 | 1800 | 2240 |
Copyright© 2004-2018 by China Lming Heavy Industry Science and Technology Co. LTD All rights reserved